Model | Mazda2 90ps GT Sport Nav | Audi A1 Sport 30 TFSI 116ps | Volkswagen Polo SEL 1.0 TSI 115ps |
OTR Price | £18,340 | £20,895 | £19,675 |
0-62 mph | 9.7 | 9.5 | 9.5 |
CO₂ (g/km) | 120 | 131 | 124 |
MPG (Comb) | 53.3 | 48.7 | 51.4 |
Colour Active Driving Display (Head-Up Display) | ✓ | X | X |
Mild Hybrid Technology | ✓ | X | X |
Apple CarPlay® and Android Auto™ | ✓ | X | ✓ |
Reversing camera | ✓ | X | X |
Models compared: Mazda2 90ps GT Sport Nav, Audi A1 Sport 30 TFSI 116ps and Volkswagen Polo SEL 1.0 TSI 115ps, Details correct as of 14th July 2020